<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop 101 &#8211; Working With Alpha Channels</title>
	<atom:link href="http://designreviver.com/tutorials/photoshop-101-working-with-alpha-channels/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreviver.com/tutorials/photoshop-101-working-with-alpha-channels/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 13:48:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How to Learning Photoshop from Basic &#124; [Re]Encoded.com</title>
		<link>http://designreviver.com/tutorials/photoshop-101-working-with-alpha-channels/comment-page-1/#comment-15757</link>
		<dc:creator>How to Learning Photoshop from Basic &#124; [Re]Encoded.com</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2010#comment-15757</guid>
		<description>[...] Photoshop 101: Working with Alpha Channels [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] Photoshop 101: Working with Alpha Channels [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: You are now listed on FAQPAL</title>
		<link>http://designreviver.com/tutorials/photoshop-101-working-with-alpha-channels/comment-page-1/#comment-9200</link>
		<dc:creator>You are now listed on FAQPAL</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2010#comment-9200</guid>
		<description>&lt;strong&gt;Photoshop 101 – Working With Alpha Channels...&lt;/strong&gt;

Alpha channels are one of those features in Photoshop that you don’t normally find  until someone shows you.  In this tutorial we will be loading and saving selections in an alpha channel as well as adding some highlights to an image....</description>
		<content:encoded><![CDATA[<div class="KonaBody"><strong>Photoshop 101 – Working With Alpha Channels&#8230;</strong></p>
<p>Alpha channels are one of those features in Photoshop that you don’t normally find  until someone shows you.  In this tutorial we will be loading and saving selections in an alpha channel as well as adding some highlights to an image&#8230;.</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop 101 – Working With Alpha Channels &#124; Design Reviver &#8211; - Design Wannabe &#124; Design Tutorials, Resources and Inspiration Gallery</title>
		<link>http://designreviver.com/tutorials/photoshop-101-working-with-alpha-channels/comment-page-1/#comment-9171</link>
		<dc:creator>Photoshop 101 – Working With Alpha Channels &#124; Design Reviver &#8211; - Design Wannabe &#124; Design Tutorials, Resources and Inspiration Gallery</dc:creator>
		<pubDate>Sun, 23 Aug 2009 07:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2010#comment-9171</guid>
		<description>[...] Go to tutorial [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] Go to tutorial [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck Rackley</title>
		<link>http://designreviver.com/tutorials/photoshop-101-working-with-alpha-channels/comment-page-1/#comment-9101</link>
		<dc:creator>Buck Rackley</dc:creator>
		<pubDate>Wed, 19 Aug 2009 15:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2010#comment-9101</guid>
		<description>Wow that is a simple and effective way to handle that situation. I just had to do something similar (a rl pic of a bubble) and had used the erase background tool. I think this method would have done a better job.</description>
		<content:encoded><![CDATA[<div class="KonaBody">Wow that is a simple and effective way to handle that situation. I just had to do something similar (a rl pic of a bubble) and had used the erase background tool. I think this method would have done a better job.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop 101 &#8211; Working With Alpha Channels &#124; Design Reviver</title>
		<link>http://designreviver.com/tutorials/photoshop-101-working-with-alpha-channels/comment-page-1/#comment-9077</link>
		<dc:creator>Photoshop 101 &#8211; Working With Alpha Channels &#124; Design Reviver</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2010#comment-9077</guid>
		<description>[...] Read the original: Photoshop 101 &#8211; Working With Alpha Channels &#124; Design Reviver [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] Read the original: Photoshop 101 &#8211; Working With Alpha Channels | Design Reviver [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://designreviver.com/tutorials/photoshop-101-working-with-alpha-channels/comment-page-1/#comment-9069</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Tue, 18 Aug 2009 11:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2010#comment-9069</guid>
		<description>Great post! People in general don&#039;t use Alpha Channels to their full potential. Thanks!</description>
		<content:encoded><![CDATA[<div class="KonaBody">Great post! People in general don&#8217;t use Alpha Channels to their full potential. Thanks!</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://designreviver.com/tutorials/photoshop-101-working-with-alpha-channels/comment-page-1/#comment-9067</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2010#comment-9067</guid>
		<description>Wow, that&#039;s really effective</description>
		<content:encoded><![CDATA[<div class="KonaBody">Wow, that&#8217;s really effective</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop 101 – Working With Alpha Channels &#124; Adobe Tutorials</title>
		<link>http://designreviver.com/tutorials/photoshop-101-working-with-alpha-channels/comment-page-1/#comment-9064</link>
		<dc:creator>Photoshop 101 – Working With Alpha Channels &#124; Adobe Tutorials</dc:creator>
		<pubDate>Tue, 18 Aug 2009 04:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2010#comment-9064</guid>
		<description>[...] Alpha channels are one of those features in Photoshop that you don’t normally find  until someone shows you.  In this tutorial we will be loading and saving selections in an alpha channel as well as adding some highlights to an image. Today we will be working with this lovely image of a chihuahua with a mohawk from iStockphoto: Saving a selection in an alpha channel 1 Select the area that you want to remove via the pen tool, marquee tool or magic wand Read more from the original source: Photoshop 101 – Working With Alpha Channels [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] Alpha channels are one of those features in Photoshop that you don’t normally find  until someone shows you.  In this tutorial we will be loading and saving selections in an alpha channel as well as adding some highlights to an image. Today we will be working with this lovely image of a chihuahua with a mohawk from iStockphoto: Saving a selection in an alpha channel 1 Select the area that you want to remove via the pen tool, marquee tool or magic wand Read more from the original source: Photoshop 101 – Working With Alpha Channels [...]</div>
]]></content:encoded>
	</item>
</channel>
</rss>

