<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop 101:  How To Use The Free Transform Tool</title>
	<atom:link href="http://designreviver.com/tutorials/photoshop-101-how-to-use-the-free-transform-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreviver.com/tutorials/photoshop-101-how-to-use-the-free-transform-tool/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 13:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Creating a curved reflection in PS - RetouchPRO</title>
		<link>http://designreviver.com/tutorials/photoshop-101-how-to-use-the-free-transform-tool/comment-page-1/#comment-13463</link>
		<dc:creator>Creating a curved reflection in PS - RetouchPRO</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=1559#comment-13463</guid>
		<description>[...] try the warp transform tool, I think that should work for you...  here a couple tutorial on it http://designreviver.com/tutorials/p...ransform-tool/   [...]</description>
		<content:encoded><![CDATA[<p>[...] try the warp transform tool, I think that should work for you&#8230;  here a couple tutorial on it <a href="http://designreviver.com/tutorials/p...ransform-tool/" rel="nofollow">http://designreviver.com/tutorials/p&#8230;ransform-tool/</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeh Fernando &#187; Blog Archive &#187; The best drawPlane/distortImage function, ever</title>
		<link>http://designreviver.com/tutorials/photoshop-101-how-to-use-the-free-transform-tool/comment-page-1/#comment-12952</link>
		<dc:creator>Zeh Fernando &#187; Blog Archive &#187; The best drawPlane/distortImage function, ever</dc:creator>
		<pubDate>Sat, 13 Feb 2010 04:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=1559#comment-12952</guid>
		<description>[...] But here lies another problem. While finding the projection is pretty trivial if you&#8217;re working with three dimensions (the T portion of the of UVT combination is just a function of the Z of each point), things get a bit more confusing when you&#8217;re dealing with points set in two dimensions &#8211; points defined by their X and Y only. And that&#8217;s exactly what I was going to need, since this is all supposed to be used in a project I&#8217;m creating at Firstborn where we&#8217;ll be combining video renders with Flash-drawn content over the video at specific positions, and I don&#8217;t have any kind of 3d information about the points, just anchor points matched to the video. To put it other way, I wanted to have the same ability to move corners as you have in Photoshop&#8217;s Free Transform tool. [...]</description>
		<content:encoded><![CDATA[<p>[...] But here lies another problem. While finding the projection is pretty trivial if you&#8217;re working with three dimensions (the T portion of the of UVT combination is just a function of the Z of each point), things get a bit more confusing when you&#8217;re dealing with points set in two dimensions &#8211; points defined by their X and Y only. And that&#8217;s exactly what I was going to need, since this is all supposed to be used in a project I&#8217;m creating at Firstborn where we&#8217;ll be combining video renders with Flash-drawn content over the video at specific positions, and I don&#8217;t have any kind of 3d information about the points, just anchor points matched to the video. To put it other way, I wanted to have the same ability to move corners as you have in Photoshop&#8217;s Free Transform tool. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You are now listed on FAQPAL</title>
		<link>http://designreviver.com/tutorials/photoshop-101-how-to-use-the-free-transform-tool/comment-page-1/#comment-8727</link>
		<dc:creator>You are now listed on FAQPAL</dc:creator>
		<pubDate>Fri, 31 Jul 2009 01:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=1559#comment-8727</guid>
		<description>&lt;strong&gt;Photoshop 101:  How To Use The Free Transform Tool...&lt;/strong&gt;

The tool has a lot of hidden options that make it quite powerful. In this tutorial we will be manipulating a simple square to show you the basics and then we will move on to a real life application....</description>
		<content:encoded><![CDATA[<p><strong>Photoshop 101:  How To Use The Free Transform Tool&#8230;</strong></p>
<p>The tool has a lot of hidden options that make it quite powerful. In this tutorial we will be manipulating a simple square to show you the basics and then we will move on to a real life application&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily David - davidgagne.net</title>
		<link>http://designreviver.com/tutorials/photoshop-101-how-to-use-the-free-transform-tool/comment-page-1/#comment-8716</link>
		<dc:creator>Daily David - davidgagne.net</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=1559#comment-8716</guid>
		<description>[...] nothing quite like a banana billboard to liven up a cool Photoshop tutorial on the free transform [...]</description>
		<content:encoded><![CDATA[<p>[...] nothing quite like a banana billboard to liven up a cool Photoshop tutorial on the free transform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach</title>
		<link>http://designreviver.com/tutorials/photoshop-101-how-to-use-the-free-transform-tool/comment-page-1/#comment-8713</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Wed, 29 Jul 2009 19:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=1559#comment-8713</guid>
		<description>Nice article! I&#039;m always a bit confused with warp tool...</description>
		<content:encoded><![CDATA[<p>Nice article! I&#8217;m always a bit confused with warp tool&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
