<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colors on The Web: Color Theory for Designers</title>
	<atom:link href="http://designreviver.com/articles/colors-on-the-web-color-theory-for-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreviver.com/articles/colors-on-the-web-color-theory-for-designers/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 13:48:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Add your Site</title>
		<link>http://designreviver.com/articles/colors-on-the-web-color-theory-for-designers/comment-page-1/#comment-18106</link>
		<dc:creator>Add your Site</dc:creator>
		<pubDate>Fri, 01 Oct 2010 05:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=1795#comment-18106</guid>
		<description>You are right</description>
		<content:encoded><![CDATA[<div class="KonaBody">You are right</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best of Twitter 2009: Graphic Design Edition &#171; Web Design Inspiration</title>
		<link>http://designreviver.com/articles/colors-on-the-web-color-theory-for-designers/comment-page-1/#comment-12210</link>
		<dc:creator>The Best of Twitter 2009: Graphic Design Edition &#171; Web Design Inspiration</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=1795#comment-12210</guid>
		<description>[...] Color on the Web: Color Theory for Designers (#12) “What is it then, about color, that we can investigate which will aid the process of fulfilling a design and the requirements of a need? In actuality, quite a few factors exist.” [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] Color on the Web: Color Theory for Designers (#12) “What is it then, about color, that we can investigate which will aid the process of fulfilling a design and the requirements of a need? In actuality, quite a few factors exist.” [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stijn Vogels</title>
		<link>http://designreviver.com/articles/colors-on-the-web-color-theory-for-designers/comment-page-1/#comment-12046</link>
		<dc:creator>Stijn Vogels</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=1795#comment-12046</guid>
		<description>I read your article with great interest. I&#039;ve studied colour theory myself, and have applied it to various project in my work sphere. But I have yet to convince myself of which pallet suits me personally, in order to give my personal blog a move lively colour. I&#039;m going to bookmark your article on Delicious and take it into account next time I feel like designing. Thanks for writing this, take care, and have a nice Christmas.</description>
		<content:encoded><![CDATA[<div class="KonaBody">I read your article with great interest. I&#8217;ve studied colour theory myself, and have applied it to various project in my work sphere. But I have yet to convince myself of which pallet suits me personally, in order to give my personal blog a move lively colour. I&#8217;m going to bookmark your article on Delicious and take it into account next time I feel like designing. Thanks for writing this, take care, and have a nice Christmas.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best of Twitter 2009: Graphic Design Edition</title>
		<link>http://designreviver.com/articles/colors-on-the-web-color-theory-for-designers/comment-page-1/#comment-12029</link>
		<dc:creator>The Best of Twitter 2009: Graphic Design Edition</dc:creator>
		<pubDate>Sun, 20 Dec 2009 23:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=1795#comment-12029</guid>
		<description>[...] Color on the Web: Color Theory for Designers (#12) “What is it then, about color, that we can investigate which will aid the process of fulfilling a design and the requirements of a need? In actuality, quite a few factors exist.” [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] Color on the Web: Color Theory for Designers (#12) “What is it then, about color, that we can investigate which will aid the process of fulfilling a design and the requirements of a need? In actuality, quite a few factors exist.” [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbateam</title>
		<link>http://designreviver.com/articles/colors-on-the-web-color-theory-for-designers/comment-page-1/#comment-10958</link>
		<dc:creator>mbateam</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=1795#comment-10958</guid>
		<description>Really beautiful article, great work!</description>
		<content:encoded><![CDATA[<div class="KonaBody">Really beautiful article, great work!</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADGA Intro to Web Design &#187; Blog Archive &#187; Class 5: Color on the Web</title>
		<link>http://designreviver.com/articles/colors-on-the-web-color-theory-for-designers/comment-page-1/#comment-10315</link>
		<dc:creator>ADGA Intro to Web Design &#187; Blog Archive &#187; Class 5: Color on the Web</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=1795#comment-10315</guid>
		<description>[...] Colors on The Web: Color Theory for Designers   Print This Post [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] Colors on The Web: Color Theory for Designers   Print This Post [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crucial Rules to Follow When Designing a Logo - Programming Blog</title>
		<link>http://designreviver.com/articles/colors-on-the-web-color-theory-for-designers/comment-page-1/#comment-10106</link>
		<dc:creator>Crucial Rules to Follow When Designing a Logo - Programming Blog</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=1795#comment-10106</guid>
		<description>[...] to try and match up the “feeling” of the color with the overall design and concept of the logo. Here is one of our articles that go into great detail the importance of colors in [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] to try and match up the “feeling” of the color with the overall design and concept of the logo. Here is one of our articles that go into great detail the importance of colors in [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston</title>
		<link>http://designreviver.com/articles/colors-on-the-web-color-theory-for-designers/comment-page-1/#comment-9738</link>
		<dc:creator>Boston</dc:creator>
		<pubDate>Fri, 18 Sep 2009 06:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=1795#comment-9738</guid>
		<description>Really very good article and this information is very essential for all designers.</description>
		<content:encoded><![CDATA[<div class="KonaBody">Really very good article and this information is very essential for all designers.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Visser</title>
		<link>http://designreviver.com/articles/colors-on-the-web-color-theory-for-designers/comment-page-1/#comment-9574</link>
		<dc:creator>Robert Visser</dc:creator>
		<pubDate>Fri, 11 Sep 2009 05:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=1795#comment-9574</guid>
		<description>While this could be an article unto itself, there&#039;s no mention here of International Color Consortium (ICC, http://www.color.org) profiles.

It is true that only resent versions of browsers using Mozilla&#039;s rendering engine observe ICC profiles. It is also true that the use of ICC profiles as a CSS attribute is not recognized by the World Wide Web Consortium (W3C). Consequently, if one uses  the web page will not validate in HTML 4.01/XHTML 1.0 (http://validator.w3.org) or HTML5 (http://validator.nu).

Yet, if one is a photographer or rely heavily on representing true colors -- Coke&#039;s red comes to mind -- such as catalogue work, placing images online that have an ICC color profile embedded is a standard to which we would like to see the W3C and all browser manufacturers both adhere and embrace.

This is a standard that, in my opinion, should be adopted regardless of whether one&#039;s target audience has the financial capital to purchase a 12bit Ezio monitor and a spider and religiously calibrate the monitor every Monday morning or not.

It&#039;s also a further discussion whether the ICC profile which one embeds is AdobeRGB1998 or whether the image format, itself, renders an embedded profile.

Just food for thought.</description>
		<content:encoded><![CDATA[<div class="KonaBody">While this could be an article unto itself, there&#8217;s no mention here of International Color Consortium (ICC, <a href="http://www.color.org" rel="nofollow">http://www.color.org</a>) profiles.</p>
<p>It is true that only resent versions of browsers using Mozilla&#8217;s rendering engine observe ICC profiles. It is also true that the use of ICC profiles as a CSS attribute is not recognized by the World Wide Web Consortium (W3C). Consequently, if one uses  the web page will not validate in HTML 4.01/XHTML 1.0 (<a href="http://validator.w3.org" rel="nofollow">http://validator.w3.org</a>) or HTML5 (<a href="http://validator.nu" rel="nofollow">http://validator.nu</a>).</p>
<p>Yet, if one is a photographer or rely heavily on representing true colors &#8212; Coke&#8217;s red comes to mind &#8212; such as catalogue work, placing images online that have an ICC color profile embedded is a standard to which we would like to see the W3C and all browser manufacturers both adhere and embrace.</p>
<p>This is a standard that, in my opinion, should be adopted regardless of whether one&#8217;s target audience has the financial capital to purchase a 12bit Ezio monitor and a spider and religiously calibrate the monitor every Monday morning or not.</p>
<p>It&#8217;s also a further discussion whether the ICC profile which one embeds is AdobeRGB1998 or whether the image format, itself, renders an embedded profile.</p>
<p>Just food for thought.</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monthly Mother Lode of MacDaddy Links: August 2009 &#124; bkmacdaddy designs</title>
		<link>http://designreviver.com/articles/colors-on-the-web-color-theory-for-designers/comment-page-1/#comment-9374</link>
		<dc:creator>Monthly Mother Lode of MacDaddy Links: August 2009 &#124; bkmacdaddy designs</dc:creator>
		<pubDate>Tue, 01 Sep 2009 12:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=1795#comment-9374</guid>
		<description>[...] A Company Intranet Letterpress: Where, How and Inspiration! 20 Creative Hand Drawn Websites Designs Colors on The Web: Color Theory for Designers 10 Common Design Flaws that Frustrate Your Website’s Users Top 10 Wordpress Codes Every Designer [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] A Company Intranet Letterpress: Where, How and Inspiration! 20 Creative Hand Drawn Websites Designs Colors on The Web: Color Theory for Designers 10 Common Design Flaws that Frustrate Your Website’s Users Top 10 WordPress Codes Every Designer [...]</div>
]]></content:encoded>
	</item>
</channel>
</rss>

