<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Ways to Analyze and Optimize a Site&#8217;s Performance</title>
	<atom:link href="http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 13:48:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dori</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-19013</link>
		<dc:creator>Dori</dc:creator>
		<pubDate>Fri, 12 Nov 2010 02:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-19013</guid>
		<description>Nice work!

Here is another great tool:
http://www.codeproject.com/KB/aspnet/CombineAndMinify.aspx</description>
		<content:encoded><![CDATA[<div class="KonaBody">Nice work!</p>
<p>Here is another great tool:<br />
<a href="http://www.codeproject.com/KB/aspnet/CombineAndMinify.aspx" rel="nofollow">http://www.codeproject.com/KB/aspnet/CombineAndMinify.aspx</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-13945</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 04 Apr 2010 03:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-13945</guid>
		<description>Quote:
&quot;
#  The Mighty Ant
Oct 27, 2009

Great list, thanks, though you forgot an obvious one.

#11 Better Hosting
I cannot believe the number of new clients that complain that their website is ’slow’ often because the previous ‘web designer’ has given them a cheap sub-par hosting package
&quot;

I agree with him. I had a really cheap host for my site (www.ineedapricequote.com) and it was taking forever to load. I switched to in motion hosting and there you go...problem fixed :).</description>
		<content:encoded><![CDATA[<div class="KonaBody">Quote:<br />
&#8221;<br />
#  The Mighty Ant<br />
Oct 27, 2009</p>
<p>Great list, thanks, though you forgot an obvious one.</p>
<p>#11 Better Hosting<br />
I cannot believe the number of new clients that complain that their website is ’slow’ often because the previous ‘web designer’ has given them a cheap sub-par hosting package<br />
&#8221;</p>
<p>I agree with him. I had a really cheap host for my site (www.ineedapricequote.com) and it was taking forever to load. I switched to in motion hosting and there you go&#8230;problem fixed <img src='http://designreviver.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Ideas</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10955</link>
		<dc:creator>Web Ideas</dc:creator>
		<pubDate>Mon, 09 Nov 2009 10:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10955</guid>
		<description>Educational post, thanks for sharing!</description>
		<content:encoded><![CDATA[<div class="KonaBody">Educational post, thanks for sharing!</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Informer</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10948</link>
		<dc:creator>Design Informer</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10948</guid>
		<description>Very informative. Thank you. I didn&#039;t know about some of these, including Yslow.</description>
		<content:encoded><![CDATA[<div class="KonaBody">Very informative. Thank you. I didn&#8217;t know about some of these, including Yslow.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anees Uddin</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10943</link>
		<dc:creator>Anees Uddin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10943</guid>
		<description>I like yslow</description>
		<content:encoded><![CDATA[<div class="KonaBody">I like yslow</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikunj Tamboli</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10941</link>
		<dc:creator>Nikunj Tamboli</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10941</guid>
		<description>Great Article enjoyed reading &amp; learning too</description>
		<content:encoded><![CDATA[<div class="KonaBody">Great Article enjoyed reading &amp; learning too</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ovi Dogar</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10788</link>
		<dc:creator>Ovi Dogar</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10788</guid>
		<description>This is definitely a great article! I really enjoyed reading it...

Keep up the great work!

Ovi Dogar
AbsoluteCovers.com</description>
		<content:encoded><![CDATA[<div class="KonaBody">This is definitely a great article! I really enjoyed reading it&#8230;</p>
<p>Keep up the great work!</p>
<p>Ovi Dogar<br />
AbsoluteCovers.com</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metropolis</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10784</link>
		<dc:creator>Metropolis</dc:creator>
		<pubDate>Mon, 02 Nov 2009 07:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10784</guid>
		<description>[...] Every Graphic Designer Should Have - 100 Must Read Freelance Intelligence Tips &amp; Tricks - 10 Ways to Analyze and Optimize a Site’s Performance - How to Write Quality and Attentive Online Copy - 13 Tips for effective communication with the [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] Every Graphic Designer Should Have &#8211; 100 Must Read Freelance Intelligence Tips &amp; Tricks &#8211; 10 Ways to Analyze and Optimize a Site’s Performance &#8211; How to Write Quality and Attentive Online Copy &#8211; 13 Tips for effective communication with the [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda McNeill</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10751</link>
		<dc:creator>Amanda McNeill</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10751</guid>
		<description>If you like Clickheat and Crazyegg you may find this article from Website Magazine interesting http://bit.ly/32mqlQ it reviews usability tools. 

I am associated with usertesting.com but the article covers others as well. 

Amanda</description>
		<content:encoded><![CDATA[<div class="KonaBody">If you like Clickheat and Crazyegg you may find this article from Website Magazine interesting <a href="http://bit.ly/32mqlQ" rel="nofollow">http://bit.ly/32mqlQ</a> it reviews usability tools. </p>
<p>I am associated with usertesting.com but the article covers others as well. </p>
<p>Amanda</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveK</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10744</link>
		<dc:creator>DaveK</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10744</guid>
		<description>Fantastic article, with some very useful resources.</description>
		<content:encoded><![CDATA[<div class="KonaBody">Fantastic article, with some very useful resources.</div>
]]></content:encoded>
	</item>
</channel>
</rss>

