<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Ways to Analyze and Optimize a Site&#8217;s Performance</title>
	<atom:link href="http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 07:19:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Ideas</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10955</link>
		<dc:creator>Web Ideas</dc:creator>
		<pubDate>Mon, 09 Nov 2009 10:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10955</guid>
		<description>Educational post, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Educational post, thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Informer</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10948</link>
		<dc:creator>Design Informer</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10948</guid>
		<description>Very informative. Thank you. I didn&#039;t know about some of these, including Yslow.</description>
		<content:encoded><![CDATA[<p>Very informative. Thank you. I didn&#8217;t know about some of these, including Yslow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anees Uddin</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10943</link>
		<dc:creator>Anees Uddin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10943</guid>
		<description>I like yslow</description>
		<content:encoded><![CDATA[<p>I like yslow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikunj Tamboli</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10941</link>
		<dc:creator>Nikunj Tamboli</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10941</guid>
		<description>Great Article enjoyed reading &amp; learning too</description>
		<content:encoded><![CDATA[<p>Great Article enjoyed reading &amp; learning too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ovi Dogar</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10788</link>
		<dc:creator>Ovi Dogar</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10788</guid>
		<description>This is definitely a great article! I really enjoyed reading it...

Keep up the great work!

Ovi Dogar
AbsoluteCovers.com</description>
		<content:encoded><![CDATA[<p>This is definitely a great article! I really enjoyed reading it&#8230;</p>
<p>Keep up the great work!</p>
<p>Ovi Dogar<br />
AbsoluteCovers.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metropolis</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10784</link>
		<dc:creator>Metropolis</dc:creator>
		<pubDate>Mon, 02 Nov 2009 07:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10784</guid>
		<description>[...] Every Graphic Designer Should Have - 100 Must Read Freelance Intelligence Tips &amp; Tricks - 10 Ways to Analyze and Optimize a Site’s Performance - How to Write Quality and Attentive Online Copy - 13 Tips for effective communication with the [...]</description>
		<content:encoded><![CDATA[<p>[...] Every Graphic Designer Should Have &#8211; 100 Must Read Freelance Intelligence Tips &amp; Tricks &#8211; 10 Ways to Analyze and Optimize a Site’s Performance &#8211; How to Write Quality and Attentive Online Copy &#8211; 13 Tips for effective communication with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda McNeill</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10751</link>
		<dc:creator>Amanda McNeill</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10751</guid>
		<description>If you like Clickheat and Crazyegg you may find this article from Website Magazine interesting http://bit.ly/32mqlQ it reviews usability tools. 

I am associated with usertesting.com but the article covers others as well. 

Amanda</description>
		<content:encoded><![CDATA[<p>If you like Clickheat and Crazyegg you may find this article from Website Magazine interesting <a href="http://bit.ly/32mqlQ" rel="nofollow">http://bit.ly/32mqlQ</a> it reviews usability tools. </p>
<p>I am associated with usertesting.com but the article covers others as well. </p>
<p>Amanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveK</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10744</link>
		<dc:creator>DaveK</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10744</guid>
		<description>Fantastic article, with some very useful resources.</description>
		<content:encoded><![CDATA[<p>Fantastic article, with some very useful resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Ho</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10719</link>
		<dc:creator>Roy Ho</dc:creator>
		<pubDate>Thu, 29 Oct 2009 06:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10719</guid>
		<description>Awesome article, I was just looking for this...!</description>
		<content:encoded><![CDATA[<p>Awesome article, I was just looking for this&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geng Gao</title>
		<link>http://designreviver.com/articles/10-ways-to-analyze-and-optimize-a-sites-performance/comment-page-1/#comment-10712</link>
		<dc:creator>Geng Gao</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://designreviver.com/?p=2894#comment-10712</guid>
		<description>Great article! Yslow is my favorite. I optimized my website with it and got a score  99 for small site</description>
		<content:encoded><![CDATA[<p>Great article! Yslow is my favorite. I optimized my website with it and got a score  99 for small site</p>
]]></content:encoded>
	</item>
</channel>
</rss>
