<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">	
	<channel>
		<copyright>Creative Commons Attribution-ShareAlike 2.0 UK: England &amp; Wales</copyright>
		<pubDate>Thu, 24 May 2012 12:01:34 +0000</pubDate> 
		<description></description>
		<link>http://designreviver.com/answers/</link> 
		<title>Design Reviver Answers </title>
		<webMaster>webmaster@designreviver.com/answers</webMaster>
		<managingEditor>webmaster@designreviver.com/answers</managingEditor>
		<language>en-us</language>
		<atom:link href="http://designreviver.com/answers/rss/tags" rel="self" type="application/rss+xml" />		<item>
			<title>Question: I am using Illustrator CS3 and trying to export my illustration. Problem is, I wanted to only export the illustration, no the background/canvas area, how I can achieve that? Thanks.</title>
			<link>http://designreviver.com/answers/68130/</link>
			<pubDate>Wed, 23 Feb 2011 01:55:23 +0000</pubDate>
			<description>Asked by unregistered 1 year ago</description>
			<guid isPermaLink="true">http://designreviver.com/answers/68130/</guid>
		</item>		<item>
			<title>Question: Whenever i make a new document in Illustrator CS3, it draw arrows at the corner of artboard. I don't know which setting i changed and they started appearing. Please look at the following photo to see what i mean. I have circled my problem in pic?</title>
			<link>http://designreviver.com/answers/44509/</link>
			<pubDate>Wed, 01 Sep 2010 23:11:16 +0000</pubDate>
			<description>Asked by Adil Muhammad 2 years ago</description>
			<guid isPermaLink="true">http://designreviver.com/answers/44509/</guid>
		</item>		<item>
			<title>Question: How do you integrate raster and vector images in a website so it looks seamless? What tricks/tips do you have?</title>
			<link>http://designreviver.com/answers/13581/</link>
			<pubDate>Wed, 12 May 2010 20:44:36 +0000</pubDate>
			<description>Asked by Dave 2 years ago</description>
			<guid isPermaLink="true">http://designreviver.com/answers/13581/</guid>
		</item>		<item>
			<title>Question: Do You Prefer Adobe Illustrator Or Photoshop?</title>
			<link>http://designreviver.com/answers/12846/</link>
			<pubDate>Wed, 05 May 2010 03:35:22 +0000</pubDate>
			<description>Asked by unregistered 2 years ago</description>
			<guid isPermaLink="true">http://designreviver.com/answers/12846/</guid>
		</item>		<item>
			<title>Question: I was trying to find a tutorial online, but most of the tutorials are in photoshop, and i would like my ball to be vector graphic. I'm trying to create a blue crystal ball in illustrator?</title>
			<link>http://designreviver.com/answers/465/</link>
			<pubDate>Wed, 03 Feb 2010 22:16:28 +0000</pubDate>
			<description>Asked by Denise 3 years ago</description>
			<guid isPermaLink="true">http://designreviver.com/answers/465/</guid>
		</item>	</channel>
</rss>
<!-- "designreviver.com/answers" "12:01:34 24 May 2012" -->

